MPM Corporation
SP1500 Screen Printer
Class | Description |
---|---|
Print Area | 11" x 11" (280 mm x 280 mm) |
Frame Size | Up to 15" x 15" (380 mm x 380 mm) |
Squeegee Head | Print Stroke Adjustment 1" to 14" |
Speed | 0-15" per second (0-380 mm/s) |
Electrical | 115 Vac, 50/60 Hz, 1 Ph, 11 A (220 Vac, 50 Hz, 3 Ph, 5.5 A) |
Air | 80-125 psig @ 6 cfm (max) (5.5 to 8.5 bar @ 1.8 cubic meters) |
Dimensions | 53" L x 21" W x 49" H (1346 mm x 533 mm x 1244 mm) |
NOTE - This is a general data sheet and full specifications should be confirmed by buyer at time of purchase.