Ln | Key | Recipe | Description | Notes | Date |
16 | Apple | 350Ap3_8 | Real Time Run 2023-04-03 09-44 (1105 material) | 25 min>350C (estimated) | 04/03/23 |
15 | Apple | 400Ap3_8 | Real Time Run 2023-04-03 09-44 (1105 material) | 25.8 min>400C (calculated) | 04/03/23 |
14 | Apple | 525Ap3_8 | belt speed 3.83 ipm (1105 material) | 17:53 min>500C (calculated) | 04/03/23 |
13 | Apple | 400Ap5_0 | Real Time Run 2023-03-10 13-03 (1105 material) | 13:05 min>400C, Max T=416C | 03/10/23 |
12 | Apple | 525Ap5_0 | Real Time Run 2023-03-10 11-55 (1105 material) | 13:42 min>525C, Max T=537C | 03/10/23 |
11 | Apple | 500Ap8_0 | RTR 2023-02-21 11-57 500Ap8_0 | 9:22 min>500C, Max T=527C | 02/21/23 |
10 | Apple | 375Ap4_0 | RTR 2023-02-21 10-35 375Ap4_0 | 27:40 min>375C, Max T=388C 29:40 min>370C |
02/21/23 |
9 | Apple | 350Ap2_6 | RTR 2022-12-12 14-08 350Ap2_6 | 24:15 min>350C, Max T=369C | 12/12/22 |
8 | Cosperm | 350Cs6_0 | RTR 2022-10-05 12-47 350Cs6_0 | 10:46 min>350C, Max T=359.5C | 10/05/22 |
7 | Apple | 400Ap3_0 | RTR 2022-08-16 11-01 400Ap3_0 | 18:08 min>400C, Max T=413.4C | 08/16/22 |
6 | 850 | 850revC | RTR 2022-07-11 14-45 850revC-6_0 | 8:50 min>850C, Max T=867.8C | 07/11/22 |
5 | 850 | 850revB | RTR 2022-07-11 10-21 850revB-3_85 | 16:08 min>850C, Max T=886.9C | 07/11/22 |
4 | Ag | 480Ag3_0 | RTR 2022-06-06 10-59 480Ag3_0 | 19:35 min>480C, Max T=509.1C | 06/06/22 |
3 | Ag | 480Ag4_5 | RTR 2022-06-06 09-43 480Ag4_5 | 13:53 min>480C, Max T=520.2C | 06/06/22 |
2 | Apple | 640Ap6_0 | RTR2022-05-18 13-23 640Ap6_0 | 10:06 min>640C, Max T=679.5C | 05/18/22 |
1 | Apple | 480Ap6_0 | RTR 2022-05-18 12-04 480Ap6_0 process title on curve ("640-Apple") is incorrect |
8:31 min>480C, Max T=498.9.5C | 05/18/22 |
* | RTR = Real Time Run. |
Click on description to view or save to your computer.
Click on recent recipe names to view profile log.
(c) 2023 Lochaber Cornwall, Inc.