Reflow Ovens & Furnaces
BTU Reflow Furnaces
Inventory Number |
Item | Description | Photo |
---|---|---|---|
BTU Delta MiniReflow Furnace Specifications |
|||
8523 | Reflow Belt Furnace | BTU TRS182-5-90GTE Reflow Furnace S/N: MBF-1 18" Double Length, PC Controlled, Gas Tight Furnace 350°C, Hydrogen ready 3615 Controller |
|
9088 | Reflow Belt Furnace | BTU TRS182-5-90GTE Reflow Belt Furnace New No MBF-2 Belt & Edge Rail H2 or N2 208 Vac, 250 A, 3 Ph, 62 kW, 50/60 Hz |
|
9118 | Reflow Belt Furnace | BTU TRS182-5-90GTE Reflow Belt Furnace H2 or N2 atmosphere 208 Vac, 250 A, 3 Ph, 62 kW, 50/60 Hz Belt & Edge Rail |
|
10423 | Reflow Belt Furnace | BTU TRS182-5-90GT S/N: MEH-9 Reflow Belt Furnace |
|
10511 | Reflow Belt Furnace | BTU TRS182-5-90GTE Reflow Belt Furnace N2, H2 atmosphere 208 Vac, 250 A, 50/60 Hz Mesh Conveyor Only |
|
10977 | Reflow Belt Furnace | BTU TRS182-5-135 Reflow Belt Furnace |
|
13988 | Reflow Belt Furnace | BTU Paragon P98 Reflow Furnace S/N: TTCC-1 |
MRL & NovaStar Reflow Furnaces
RTC IR Reflow Furnaces
Contact LCI for a NEW IR Reflow Belt Furnace
Inventory Number |
Item | Description | Photo |
---|---|---|---|
9012 | Reflow Belt Furnace | RTC SMD-6024 Reflow Belt Furnace Individual Zone Controls N2 atmosphere |
|
10418 | Reflow Belt Furnace |
RTC SMD-6015
|
|
10777 | Reflow Belt Furnace | RTC M100 Reflow Belt Furnace Tabletop Belt Furnace |
|
10778 | Reflow Belt Furnace | RTC SMD-206 Reflow Belt Furnace Several Available |
|
11730 | Reflow Belt Furnace | RTC M100 Reflow Belt Furnace Tabletop |
|
12384 | Reflow Belt Furnace | RTC M100 Reflow Belt Furnace Tabletop 500°F |
|
13566 | Reflow Belt Furnace | RTC M100 Reflow Belt Furnace Tabletop 480 Vac, 3 Ph |
|
13803 | Reflow Belt Furnace | RTC M100 Reflow Belt Furnace TabletopUnder-Power Video Ready To Ship! |
|
13816 | Reflow Belt Furnace | RTC M100 Reflow Belt Furnace Tabletop 480 Vac, 3 Ph |
|
13839 | Reflow Belt Furnace | RTC SMD-206 Reflow Belt Furnace |
|
14483 | Reflow Belt Furnace | RTC SMD-206 Reflow Belt Furnace Under-Power Video Ready To Ship! |
|
Click here for a NEW IR Reflow Belt Furnace |
Sikama Reflow Furnaces
Sikama Falcon 12
Inventory Number |
Item | Description | Photo |
---|---|---|---|
11315 | Reflow Furnace | Sikama Falcon 8x5C Reflow Furnace S/N: 94-41-166 230 Vac, 44 A, 1 PH |
|
12291 | Reflow Furnace | Sikama Falcon 5 x 2 Reflow Furnace Two [2] Zone |
|
13326 | Reflow Furnace | Sikama Falcon 8x4C 4-Zone Reflow Furnace S/N: 96-40-199 Nitrogen Atmosphere 8" Transport with PC 220 Vac, 8 kW, 3 Ph, 50/60 Hz |
|
13485 | Reflow Furnace |
Sikama Falcon 12x5C Reflow Furnace Hot Plates 12" Wide x 8" Long Rare Model Nitrogen Top & BottomUnder-Power Video Ready To Ship! |
|
13490 | Reflow Furnace | Sikama Falcon Ultra Profile 2000 Reflow Furnace UP2000 208/240Vac, 10 A, 32 kW, 1 Ph, 50/60 HzUnder-Power Video Ready To Ship! |
|
13680 | Reflow Furnace | Sikama Falcon Falcon Eight Reflow Furnace s/n 87-06-039 208/240Vac, 10 A, 32 kW, 1 Ph, 50/60 Hz |
|
14045 | Reflow Furnace | Sikama Falcon 8x4 S/N: 89-23-068 Reflow Furnace |
|
14070 | Reflow Furnace | Sikama Falcon 5x2 Reflow Furnace Two [2] Zone 120 Vac, 50/60 Hz |
|
14188 | Reflow Furnace | Sikama Falcon 5x2 2-Zone Reflow Belt Furnace |
|
14377 | Reflow Furnace |
SIKAMA FALCON 8X5 Under-Power Video |
|
14437 | Reflow Furnace |
Sikama Falcon 8x10C S/N: 98-29-036 8" Wide 10 Zone Nitrogen Top & Bottom Under-Power Video Ready To Ship! |
|
14448 | Reflow Furnace | SIKAMA Falcon UP2000 (ULTRA PROFILE 2000) Reflow Furnace 208/240 Vac, 10 A, 32 kW, 1 Ph, 50/60 HzUnder-Power Video Ready To Ship! |
|
14575 | Reflow Furnace | Sikama Falcon 5C Reflow Furnace S/N: 08-11-186 Single PhaseUnder-Power Video Ready To Ship! |
|
14588 | Reflow Furnace | Sikama Falcon 5C Reflow Furnace S/N:99-05-060 Single PhaseUnder-Power Video Ready To Ship! |
|
14589 | Reflow Furnace | Sikama Falcon 5C Reflow Furnace S/N: 99-12-070 Single PhaseUnder-Power Video Ready To Ship! |
|
14684 | Reflow Furnace |
Sikama Falcon 5C |
|
14737 | Reflow Furnace | Sikama Falcon 5C Reflow Furnace S/N: 01-32-132 208 Vac, 3Ph/4-wire Under-Power Video Ready To Ship! |
|
14813 | Reflow Furnace | Sikama Falcon 5C Reflow Furnace S/N: 10-03-200 208-240 Vac, 27A, 3Ph Under-Power Video Ready To Ship! |