High Temperature
Belt Furnaces
BTU Gas Saturators
Inventory number |
Item | Description | Photo |
---|---|---|---|
14700 | Gas Saturators |
BTU International Gas Saturators | |
14701 | Gas Saturators |
BTU International Gas Saturators | |
14702 | Gas Saturators |
BTU International Gas Saturators | |
BTU Saturator Manual |
BTU Belt Furnaces
Inventory number |
Item | Description | Photo |
---|---|---|---|
8865 | Belt Furnace | BTU Belt Furnace TS53-340E40 S/N: MP38 Bruce 7354M 600ºC Burnout 800ºC Firing H2 |
|
11670 | Belt Furnace | BTU Belt Furnace TS53-340N60 S/N: HUAF-3 3615 Control 600ºC Burnout 800ºC Firing 208 Vac, 60 A, 11 kW |
|
12669 | Belt Furnace | BTU TCA141-12-144N30 Belt Furnace 1150°C Belt Furnace S/N: CGI-1 14" Belt, 1” Product Clearance 12 Zone, PC Controlled 144” Heat, 30” water cooling with BTU rapid cooling 220 Vac, 168 A, 66 kVA, 3 Ph |
|
12694 | Belt Furnace | BTU Belt Furnace TS-94-4-60N84 800°C Belt Furnace S/N: MAC-3 230 Vac, 66 A 262" x 36" x 67" Under-Power Video Ready To Ship! |
|
12801 | Belt Furnace | BTU Belt Furnace TS141-8-144N45 S/N: ISC-19 800ºC 14" Belt N2 Parametric 3A Override 480 Vac, 100 A, 62 kVA, 3 Ph, 50/60 Hz |
|
13874 | Belt Furnace | BTU TFCA94-6-54E48GT 1100°C Belt Furnace S/N: RFMT-1 Hydrogen Capable Under-Power Video |
|
13912 | Belt Furnace | BTU Belt Furnace TS53-4-40E60 S/N: SCM-2 600°C BurnOut, 800°C Firing |
|
14803 | Belt Furnace | BTU TCA94-872E84 900°C Belt Furnace Hydrogen Ready 208 Vac, 3ph, 100 A, 28 kW Mfg: 1990 400C test 600C test 900C test Under-Power Videos |
|
13958 | Belt Furnace | BTU TCA142-4-36N 600°C Belt Furnace 208 Vac, 24 A, 8 kVA, 3 Ph Mfg: 1999 Under-Power Video |
|
14148 | Belt Furnace | BTU Belt Furnace TS142-5-54E36 Nitrogen atmosphere |
|
14634 | Solar Belt Furnace |
BTU RTC PV-609 Infrared Belt Furnace RTC S/N 2506090603 BTU HCPA-4ir Under-Power Video |
|
14749 | Belt Furnace | BTU Belt Furnace TS94-5-54N84 S/N: NNO-1 800°C Max Temp 208 Vac, 30 A, 25 kVA, 3 Ph, 50/60 Hz Under-Power Videos Ready To Ship! Data Sheet |
Furnace Modifications
BTU Fast Fire Furnaces
Inventory number |
Item | Description | Photo |
---|---|---|---|
13840 | Fast Fire Belt Furnace | BTU TFF51-4-36N26GT Fast Fire Belt Furnace S/N: CCSD-1 |
|
13947 | Fast Fire Belt Furnace | BTU TFF41-336 Fast Fire Belt Furnace S/N: IMR-1 |
|
14375 | Fast Fire Belt Furnace | BTU Belt Furnace TFF51-4-36N26GT Fast Fire Belt Furnace |
|
14520 | Fast Fire Belt Furnace | BTU Belt Furnace TFF51-4-36N26GT S/N: HCC-1 Nitrogen atmosphere 3615 & PC Control 208 Vac, 65 A, 14 kW, 3 Ph, 50/60 Hz |
|
14560 | Fast Fire Furnace Belt Furnace | BTU Belt Furnace TFF251-10-180A48S Fast Fire Belt Furnace S/N: BIO-3 1050°C 25" Belt, 3" Product Clearance 10 Zones, 180" Heat Over-belt height was increased from 1" to 3" and a complete rebuild of the heating and cooling zones at RGL. Under-Power Video Ready To Ship! |
|
14625 | Fast Fire Belt Furnace | BTU Belt Furnace TFF182-11-126A48 S/N: SEWE-1 1050°C 415 Vac / 240 Vac, 121 A, 89 kVA, 3 Ph, 50/60 Hz |
|
14689 | Fast Fire Furnace Belt Furnace | BTU Model TFF142-8-90A24 Fast Fire Belt Furnace S/N: BSM-2 1050°C Max Temp 14" Belt, 2" Vertical Clearance, 8 Zones 90" Heat, 24" Air Cooling Air Atmosphere 240 Vac, 200 A, 66 kW, 3 Ph, 50/60 Hz Under-Power Videos Ready To Ship! Data Sheet |
|
14690 | Fast Fire Belt Furnace | BTU Belt Furnace TFF-91-5-90N48GT S/N: MCC-2 Under-Power Video Ready To Ship! |
|
14695 | Fast Fire Furnace Belt Furnace |
BTU Fast Fire Belt Furnace TFF51-4-36N26GT S/N: BIF-10 Mfg: 09-06 1050°C, 5" Belt 220 Vac, 41 A, 14 kW, 50/60 Hz, 3 Ph Under-Power Video Ready To Ship! |
|
14712 | Fast Fire Belt Furnace | BTU Fast Fire Belt Furnace Model TFF-91-5-90A24 S/N: BTUW-3Under-Power Video Ready To Ship! |
|
14789 | Fast Fire Belt Furnace | BTU Fast Fire Belt Furnace BTU Model TFF142-8-90A24HTS Belt Furnace S/N: EMCC-1 |
|
14831 | Fast Fire Belt Furnace | BTU Fast Fire Belt Furnace BTU Model TFF142-7-126A48 Belt Furnace 14-in Belt, 126" heat (7 zones) 78-in air cool (12" transition + 66" cooling tunnel) BTU 3615 Wincon 2.4A Controller S/N: GCC-1 Under Power 900C test 1000C test Under-Power Videos |
|
14796 | Fast Fire Belt Furnace | BTU Fast Fire Belt Furnace BTU Model TFF91-5-90A24 Belt Furnace S/N: HUAF-2 |
|
14809 | Fast Fire Furnace Belt Furnace | BTU Model TFF142-9-108A36 Fast Fire Belt Furnace S/N: LMNJ-1 1050°C Max Temp 14" Belt, 2" Vertical Clearance, 9 Zones, 108" Heat, 36" Air Cooling Air Atmosphere Upgraded to Intellimax Furnace Control 220 Vac, 128 A, 50 kVA, 3 Ph, 50/60 Hz 1000°C Test Video |
Lindberg Belt Furnaces
RTC Furnaces
Inventory number |
Item | Description | Photo |
---|---|---|---|
Contact LCI for a NEW RTC IR FURNACE |
|||
8014 | Belt Furnace, Infrared |
RTC LA-306 3-zone Compact Lab Furnace Competely Factory Rebuilt |
|
12204 | Belt Furnace, Infrared |
RTC CU-910X IR Belt Furnace S/N: 850025 H2 28 kW, 480 Vac, 3 Ph, 60 Hz |
|
12229 | Belt Furnace, Infrared |
RTC S-915 IR Belt Furnace S/N: 1415099401 480 Vac, 3 Ph, 60 Hz, 105 A, 50 kW |
|
12666 | Belt Furnace, Infrared |
RTC S-915X IR Belt Furnace w/Dryer S/N: 1424099601 1000ºC 15" Belt 7 Zone 208V 230A 84kW 3Ph 60Hz |
|
12667 | Belt Furnace, Infrared |
RTC S-915X IR Belt Furnace w/Dryer S/N: 1424099602 1000ºC 15" Belt 7 Zone 208V 230A 84kW 3Ph 60Hz |
|
12962 | Belt Furnace, Infrared |
RTC LA-306 Lab Series IR Belt Furnace S/N: 850165 1000ºC 6" Belt 3 Zone 208V 8.9kW 1Ph 60Hz Under-Power Video |
|
13026 | Belt Furnace, Infrared |
RTC RF-304 IR Belt Furnace S/N: 850048 |
|
13422 | Belt Furnace, Infrared |
RTC S-610 1000°C IR Belt Furnace S/N: 1409069001 |
|
14661 | Belt Furnace, Infrared |
RTC LA-310X IR Belt Furnace S/N: 1310039804 Mfg: 2001 900ºC, 9.5" Belt 208 Vac, 65 A, 22 kW, 60 Hz, 3Ph Under-Power Video |
|
14662 | Belt Furnace, Infrared |
RTC S-615 1000°C IR Belt Furnace S/N: 1415069501Under-Power Video Ready To Ship! |
|
14794 | Belt Furnace, Infrared |
RTC LA-310H IR Belt Furnace S/N: 1310039601 Mfg: 1998 1000ºC, 9.5" Belt 208 Vac, 57.7 A, 21.8 kW, 60 Hz, 3Ph Under-Power Videos |
|
14806 | Belt Furnace, Infrared |
RTC LA-306 s/n: 850012 1000C 3-zone Compact Lab Furnace Dual Gas (N2 and Air or Forming Gas and N2) Rebuilt Control System |
|
For a NEW RTC or IR FURNACE |
SierraTherm Furnaces
1500 Series 4500-Series
Inventory number |
Item | Description | Photo |
---|---|---|---|
14163 | Belt Furnace | SierraTherm 7K12-76C36-8LIR(RH) Solar Cell Belt Furnace S/N: 8025 6 Zone 220 Vac, 3 Ph, 60 Hz, 65 kVA pdf Specification.doc Specification |
|
14830 | Belt Furnace | SierraTherm Belt Furnace 1K14-15072-12A 56 kVA, 3 Ph, 60 Hz Windows 10 upgrade Rapid Response 292" Long |
|
13815 | Belt Furnace | SierraTherm Belt Furnace 1K14-200C147-12A S/N: 7794 72 kVA, 3 Ph, 50/60 Hz Rapid Response 40' Long |
|
14558 | Belt Furnace |
SierraTherm 1K25-125C69-10A S/N: 7377 90kVA 460V 3Ph 60Hz Under-Power Video Ready To Ship! Specificatons |
|
14663 | Belt Furnace |
SierraTherm 9K9117-C91-9NCHS S/N: 7604 Under-Power Video Ready To Ship! Manual |
|
14664 | Belt Furnace |
SierraTherm 1K25-150 C72- 12A Belt Furnace S/N: 7490 Manual Data SheetsUnder-Power Video Ready To Ship! |
|
14713 | Belt Furnace | SiereraTherm 1K36-150C72-12A Production belt Furnace S/N: 7306 Manual |