Base Equipment and Options (C)
| KEY | DESCRIPTION | 
|---|---|
| CACT | Closed Atmosphere Cooling Tunnel. The CACT is a 76.2 cm (30 inch) long, high efficiency heat exchanger that reduces the temperature of the 
								product.  Inside the CACT, process gas flows through air rakes arranged two above the belt to cool the product to a safe temperature.  To 
								expedite heat removal, fans outside the chamber force ambient room air over the heat sink finned surfaces on the outside of the tunnel. Multiple tunnels 
								may be joined end-to-end to obtain required cooling.  Standard on many furnace configurations, option available on most furnaces.   | 
| CAWC | Closed Atmosphere Water Cooled Tunnel. The CAWC is a 76.2 cm (30 inch) long, high efficiency heat exchanger that reduces the temperature 
								of the product, but without externally mounted heat sink cooling fans. Instead, water flowing through chambers above and below the tunnel removes heat 
								from the tunnel walls without adding to the heat load in the clean room. Includes OI integrated outlet water temperature sensors and alarms.  Requires 
								water supply and drain.  Multiple tunnels may be joined to obtain required cooling.  Upgrade from CACT.   Standard on many furnace 
								configurations, option available on most furnaces.     | 
| CB-1 | Circuit Breaker.  Three phase circuit breaker.  Required for UL approval.  Option available on most furnaces.   | 
| CDA-L | CDA Lockout.  Manual lockout for CDA supply line, 1724 kPa, 250 psi.  Option available on most furnaces.   | 
| CDA-S | CDA Auto Shutdown.  Automatically shuts off CDA supply after actual furnace Power OFF to reduce compressor load and gas consumption.  
								Includes timed delay to assure clearing of all process gas and emissions from furnace chamber.  Note:  furnace control delays actual Power 
								OFF until furnace cools to 100 C.  Option available on most furnaces.   | 
| CFL | Cabinet Fans, Lower.  Provides a high air volume impeller fan, located below the belt, to remove excess heat from the product and cabinet 
								interior. Used with CMB30 and CMB45 Cross-flow Fan Cooling Modules. Standard on all furnace configurations with CMB30 or CMB45 modules.     | 
| CM | Turbulent Air Cooling Module.  Provides a 76.2 cm (30 inch) long, fan-driven cooling module consisting of two rows of 3 
								m3/min (106 cfm) fans that force ambient air over all surfaces of the product. This module can be used to bring massive or high‑speed 
								product to handling temperature quickly. Controlled atmosphere processes should be reviewed to assure that the product is below its oxidation temperature 
								before reaching the air cooling. The fan speed is controlled via the control console. Standard on some furnace configurations, option available on 
								most furnaces.     | 
| CMB30 | Forced Air Cooling Module. Supplies fan-driven ambient air for rapid convection cooling of product on the belt. This 76.2 cm (30 inch) long, 
								forced air cooling module uses two top-mounted cross-flow 13.3 m3/min (471 cfm) fans to force ambient air into a plenum assembly located 
								above the belt, resulting in a downward laminar flow over the entire surface area of the belt directly under the cooling module. Controlled atmosphere 
								processes should be reviewed to assure that the product is below its oxidation temperature before reaching the air cooling. Fan speed is controlled 
								via the control console.  Multiple modules may be joined to obtain required cooling. Standard on some  furnace configurations, option available 
								on most furnaces.     | 
| CMB45 | Forced Air Cooling Module. Supplies fan-driven ambient air for rapid convection cooling of product on the belt. This 1.143 m (45 inch) long, 
								forced air cooling module shall use three top-mounted cross-flow 13.3 m3/min (471 cfm) fans to force ambient air into a plenum assembly located 
								above the belt, resulting in a downward laminar flow over the entire surface area of the belt directly under the cooling module. Controlled atmosphere 
								processes should be reviewed to assure that the product is below its oxidation temperature before reaching the air cooling. Fan speed is controlled 
								via the control console.  Multiple modules may be joined to obtain required cooling. Standard on some  furnace configurations, option available 
								on most furnaces.     | 
| CWWC | Cold Wall Water Cooling Module.  High efficiency, 50.8 cm (20 inch) long, water-cooled module that improves heat transfer from cooling 
								tunnel, more rapidly reducing the temperature of the product.  Includes OI integrated inlet and outlet water temperature sensors and alarms.  
								Requires water supply and drain.  Multiple modules may be joined to obtain required cooling.  Upgrade from CACT. Standard on some furnace 
								configurations, option available on most furnaces.   | 
| CXE15 | Entrance Conveyor Extension.  Extends load station at the entrance of the furnace or dryer.  Adds 0.381 m (15 inches) to length 
								of furnace. Option available on most furnaces.   | 
| CXX15 | Exit Conveyor Extension.  Extends unload station at the exit of the furnace or dryer.  Adds 0.381 m (15 inches) to length of furnace. 
								Option available on most furnaces.   | 
 
 
	



