KEY | DESCRIPTION |
---|---|
CDA | Instrument Quality Air. Compressed air supply that has been filtered of particulate and moisture. |
FG | Forming gas, a mixture of H2 and N2 gases usually with 4% H2 or less in the mixture. |
H2 | Hydrogen gas - a concentration > 8% in air is considered explosive. For concentrations higher than 5%, Inclusion of the Hydrogen Operation (HO) option is required to safely use hydrogen as a process gas in a furnace. |
N2 | Input/Output signals as an aggregate. IO is comprised of signals from one or more of these sources: AI (analog input), AO (analog output), DI (digital input), or DO (digital output). |
TFE | Teflon. Components of Polytetrafluoroethylene (PTFE) - manufactured by DuPont as TeflonĀ® or equal. |
SIZE | DESCRIPTION |
---|---|
4 inch | 4-inch (100 mm) belt. Built by RTC 4" furnaces were mostly single chamber, 2 and 3 zone high and low temperature models like the LA-304 and RA-304 and variations. 4-inch furnaces use same IR heating lamps as 6-inch series. |
6 inch | 6-inch (150 mm) belt. Built by RTC 6" furnaces were mostly single chamber, 2 and 3 zone high and low temperature models like the LA-304 and RA-304 and variations. RTC built a few TF-series and other series IR furnaces with 6-inch belts. The LA series was discontinued by RTC in 2004. In response to demand, LCI began offering an updated LA-306 with 1000C high temperature capability and LCI's newly designed Discrete Digital control system. In addition LCI began offering rebuilt RTC LA-306's with the new Discrete Digital control system in 2012. See new LA-306 and refurbished RTC LA-306. |
9 inch | 9.5-inch (240 mm) belt. Built by RTC and LCI, 9-inch furnaces are built in many configurations including single chamber LA-309 through the large for chamber 8-9 zone S-1209H hydrogen furnaces. 9-inch furnaces are available in every series and offer a good balance between economy and production throughput. LCI builds 9-inch furnaces with computer control as well as in a Production (P) configuration with its newly designed Discrete Digital control system. The P-series offers tight temperature control without the continuing updates and obsolescence associated with a PC and Microsoft operating system. See LA-309, LA-309P, TF-series and S-series furnaces. |
10 inch | 9.5-inch (240 mm) belt (see 9 inch). Built by RTC, 10" furnaces were offered in almost every furnace series. These 10-inch furnaces were all built with 9.5 inch belts and were rebranded as 9-inch furnaces sometime aroung 2005. |
14 inch | 14-inch (355 mm) belt. Built by RTC, 14-inch furnaces were primarily built for solar cell applications, most often in one and two chamber configurations. PVD-series are solar cell furnaces with a low temperture dryer before the furnace sections. |
15 inch | 15-inch (380 mm) belt. Built by RTC and LCI, 15-inch furnaces are built in many configurations including single chamber LA-309 through the large for chamber 8-9 zone S-1215H hydrogen furnaces. 15-inch furnaces are available in every series and offer high production throughput. LCI builds 15-inch furnaces with computer/PLC control. A few can be built with the Production (P) configuration replacing the furnace computer with LCI's newly designed Discrete Digital control system. See TF-series and S-series furnaces. |
24 inch | 24-inch (610 mm) belt. Built by RTC and LCI, 24-inch dryers are manufactured for optical curing and other low temperature (80-500C) precision heat treating or curing applications. Dryers can built in 2 to 5 chamber configurations, one temperature zone per chamber. See D-series dryers. |
36 inch 48 inch |
36-inch (915 mm) and 48-inch (1220 mm) belt. Built by RTC, 36-inch and 48-inch furnaces were built in a number of large dryer configurations offering 80-500C large surface curing up to 36 or 48 inches wide. |
Used Furnaces |
---|
New Furnaces |
eMail for Quote |
30025 Alicia Pkwy #417
Laguna Niguel CA 92677 USA
P: 1.949.218.4996
Monday - Friday
7:00 AM - 4 PM PST